Note: Rework the blow table so it grows down rather than across.

Please review open tickets and note the below statistics.

===Recently Opened Tickets===

Date of Report 13-Oct-2008 10-Nov-2008 08-Dec-2008 12-Jan-2009 09-Mar-2009 27-Apr-2009 21-May-2009 04-Jun-2009
Opened in prior three days (remaining) 3 (3) 2 (1) 4 (3) 4 (1) 4 (3) 1 (1) 4 (1) 4 (1)
Opened in prior week (remaining) 13 (6) 13 (3) 8 (3) 17 (5) 10 (7) 1 (1) 7 (3) 7 (4)
Opened in prior month (remaining) 41 (8) 57 (9) 35 (3) 23 (6) 47 (14) 17 (6) 13 (5) 23 (6)

===Recently Closed Tickets===

Date of Report 13-Oct-2008 10-Nov-2008 08-Dec-2008 12-Jan-2009 09-Mar-2009 27-Apr-2009 21-May-2009 04-Jun-2009
Closed in prior three days 1 3 2 4 2 0 5 4
Closed in prior week 9 13 7 14 11 0 5 4
Closed in prior month 35 55 37 21 37 16 14 19

===Open Tickets===

Date of Report 13-Oct-2008 10-Nov-2008 08-Dec-2008 12-Jan-2009 09-Mar-2009 27-Apr-2009 21-May-2009 04-Jun-2009
Open tickets 8 9 9 10 20 20 11 12
Most recent 13-Oct-2008 09-Nov-2008 08-Dec-2008 12-Jan-2009 09-Mar-2009 25-Apr-2009 20-May-2009 03-Jun-2009
Oldest 29-Sep-2009 13-Oct-2008 13-Oct-2008 13-Oct-2008 14-Oct-2008 14-Oct-2008 14-Oct-2008 14-Oct-2008

cc/ticket-statistics.txt · Last modified: 2014/09/23 14:42 by tmburdge
Back to top
CC Attribution-Share Alike 4.0 International
chimeric.de = chi`s home Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0